[NCLUG] OSDN
John L. Bass
jbass at dmsd.com
Sun Jun 24 09:51:03 MDT 2001
this isn't exactly a linux isuue, but anyone know what happened to OSDN?
Slashdot, freshmeat, andover.net and all those guys have been mia since
friday.
Jim
Taking a guess it looks like they lost a network feed for the 64.28.67.0/24
network which includes slashdot.com. Traceroutes for that network terminate
at at router on the 64.28.66.0/24 network which is probably part of the same
address block at their ISP.
Either they couldn't pay their bill, or something really major broke that they
can replace till the next business day or two.
John
Andover.net (SLASHDOT6-DOM)
50 Nagog Park
Aston, MA 01720
US
Domain Name: SLASHDOT.COM
Administrative Contact, Technical Contact:
DNS Technical Support (DT1415-ORG) dns_tech at ANDOVER.NET
Andover.Net
50 Nagog Park
Acton, MA 01720
US
(978) 635-5300
Fax- (978) 635-5326
Billing Contact:
DNS Billing (DB2055-ORG) dns_billing at ANDOVER.NET
Andover.Net
50 Nagog Park
Acton, MA 01720
US
(978) 635-5300
Fax- (978) 635-5326
Record last updated on 30-Mar-2001.
Record expires on 11-Apr-2003.
Record created on 11-Apr-2000.
Database last updated on 23-Jun-2001 22:15:00 EDT.
Domain servers in listed order:
NS1.ANDOVER.NET 64.28.67.55
NS2.ANDOVER.NET 209.192.217.105
[jbass at dmsd jbass]$ nslookup
Default Server: dmsd.com
Address: 192.92.99.1
> server 209.192.217.105
Default Server: ns2.andover.net
Address: 209.192.217.105
> slashdot.com
Server: ns2.andover.net
Address: 209.192.217.105
Name: slashdot.com
Address: 64.28.67.150
> andover.net
Server: ns2.andover.net
Address: 209.192.217.105
Name: andover.net
Address: 64.28.67.111
> freshmeat.net
Server: ns2.andover.net
Address: 209.192.217.105
Name: freshmeat.net
Address: 64.28.67.35
[jbass at dmsd jbass]$ traceroute 209.192.217.105
traceroute to 209.192.217.105 (209.192.217.105), 30 hops max, 38 byte packets
1 gate.dmsd.com (192.92.99.254) 0.479 ms 0.380 ms 0.347 ms
2 FRII-176-0.cwx.net (216.17.176.62) 5.459 ms 5.423 ms 5.642 ms
3 F-colocate (216.17.138.254) 6.659 ms 8.526 ms 6.395 ms
4 gw01-fe2-0-core.ftc.frii.net (216.17.129.61) 48.183 ms 166.237 ms 21.967 ms
5 s10-1-0.denver-cr2.bbnplanet.net (4.0.212.81) 18.666 ms 7.694 ms 7.463 ms
6 p4-0-0.denver-br2.bbnplanet.net (4.0.52.21) 9.877 ms 22.597 ms 7.955 ms
7 p0-0-0.denver-br1.bbnplanet.net (4.0.52.17) 8.674 ms 8.590 ms 10.125 ms
8 p5-3.chcgil1-ba1.bbnplanet.net (4.24.6.149) 31.958 ms 31.793 ms 33.468 ms
9 p7-0.chcgil1-br1.bbnplanet.net (4.24.5.233) 46.471 ms 31.507 ms 32.252 ms
10 so-3-0-0.chcgil2-br1.bbnplanet.net (4.24.9.69) 32.932 ms 34.950 ms 39.112 ms
11 p1-0.chcgil2-cr11.bbnplanet.net (4.24.6.22) 32.431 ms 31.800 ms 32.247 ms
12 p3-0.bstnma1-br1.bbnplanet.net (4.24.6.86) 53.053 ms 53.949 ms 53.666 ms
13 p6-1.cambridge1-nbr2.bbnplanet.net (4.0.6.245) 55.612 ms 52.718 ms 53.487 ms
14 p3-0.cambridge1-nbr1.bbnplanet.net (4.0.5.17) 53.427 ms 52.696 ms 52.890 ms
15 p0-0-0.cambridge1-cr18.bbnplanet.net (4.0.5.74) 55.058 ms 56.119 ms 57.111 ms
16 h2-0.pmhs.bbnplanet.net (4.1.138.50) 58.273 ms 54.614 ms 54.488 ms
17 lynn2-cr2-f0-0-10.wharf.shore.net (207.244.95.68) 56.396 ms 60.830 ms 56.433 ms
18 aat1-tcg.t1.shore.net (207.244.96.206) 61.982 ms 60.779 ms 60.603 ms
19 ns2.andover.net (209.192.217.105) 61.155 ms 60.788 ms 61.310 ms
[jbass at dmsd jbass]$ traceroute 64.28.67.55
traceroute to 64.28.67.55 (64.28.67.55), 30 hops max, 38 byte packets
1 gate.dmsd.com (192.92.99.254) 0.596 ms 0.382 ms 0.343 ms
2 FRII-176-0.cwx.net (216.17.176.62) 8.396 ms 9.921 ms 5.348 ms
3 F-colocate (216.17.138.254) 6.323 ms 6.289 ms 6.257 ms
4 gw01-fe2-0-core.ftc.frii.net (216.17.129.61) 5.564 ms 5.611 ms 5.804 ms
5 s10-1-0.denver-cr2.bbnplanet.net (4.0.212.81) 7.756 ms 7.628 ms 7.626 ms
6 p4-0-0.denver-br2.bbnplanet.net (4.0.52.21) 8.120 ms 9.952 ms 8.054 ms
7 p0-0-0.denver-br1.bbnplanet.net (4.0.52.17) 8.755 ms 8.049 ms 7.983 ms
8 p5-3.chcgil1-ba1.bbnplanet.net (4.24.6.149) 32.045 ms 31.567 ms 31.827 ms
9 p1-0.chcgil1-ba2.bbnplanet.net (4.24.5.230) 32.408 ms 31.616 ms 31.605 ms
10 p2-0.chcgil1-cr4.bbnplanet.net (4.24.5.246) 31.888 ms 32.215 ms 32.605 ms
11 p0-0.exocom3.bbnplanet.net (4.24.164.78) 31.980 ms 32.578 ms 32.237 ms
12 bbr01-g4-0.okbr01.exodus.net (216.34.183.97) 33.361 ms 33.335 ms 33.702 ms
13 bbr02-p6-0.wlhm01.exodus.net (209.185.9.118) 61.987 ms 61.069 ms 61.824 ms
14 dcr03-g2-0.wlhm01.exodus.net (64.14.70.65) 61.373 ms 60.464 ms 60.890 ms
15 64.14.80.154 (64.14.80.154) 61.782 ms 132.077 ms 61.632 ms
16 64.28.66.203 (64.28.66.203) 61.964 ms 61.822 ms 61.745 ms
17 * * *
18 * * *
More information about the NCLUG
mailing list