[NCLUG] memory usage
Daniel Herrington
daniel.herrington at home.com
Thu Apr 26 13:51:45 MDT 2001
All this talk about limiting memory usage got me to thinking.
When I do a "top" I get the following:
1:49pm up 14:03, 3 users, load average: 0.01, 0.10, 0.23
60 processes: 59 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 8.3% user, 0.6% system, 5.4% nice, 0.6% idle
Mem: 126732K av, 122636K used, 4096K free, 0K shrd, 3028K buff
Swap: 329292K av, 528K used, 328764K free 35144K cached
PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
3834 daniel 15 0 848 848 652 R 0 2.8 0.6 0:00 top
1 root 8 0 476 476 404 S 0 0.0 0.3 0:04 init
2 root 9 0 0 0 0 SW 0 0.0 0.0 0:00 keventd
3 root 9 0 0 0 0 SW 0 0.0 0.0 0:00 kswapd
4 root 9 0 0 0 0 SW 0 0.0 0.0 0:00 kreclaimd
5 root 9 0 0 0 0 SW 0 0.0 0.0 0:00 bdflush
6 root 9 0 0 0 0 SW 0 0.0 0.0 0:00 kupdate
341 bin 9 0 372 368 284 S 0 0.0 0.2 0:00 portmap
363 root 9 0 540 540 452 S 0 0.0 0.4 0:00 rpc.statd
392 root 9 0 540 540 440 S 0 0.0 0.4 0:00 automount
444 root 9 0 532 532 432 S 0 0.0 0.4 0:00 syslogd
453 root 9 0 1044 1044 388 S 0 0.0 0.8 0:00 klogd
467 nobody 9 0 592 592 472 S 0 0.0 0.4 0:00 identd
471 nobody 8 0 592 592 472 S 0 0.0 0.4 0:00 identd
475 nobody 9 0 592 592 472 S 0 0.0 0.4 0:00 identd
476 nobody 9 0 592 592 472 S 0 0.0 0.4 0:00 identd
478 nobody 9 0 592 592 472 S 0 0.0 0.4 0:00 identd
485 daemon 9 0 448 448 368 S 0 0.0 0.3 0:00 atd
499 root 8 0 600 600 492 S 0 0.0 0.4 0:00 crond
517 root 9 0 468 468 392 S 0 0.0 0.3 0:00 inetd
531 root 9 0 512 512 428 S 0 0.0 0.4 0:00 lpd
580 root 8 0 1040 1040 748 S 0 0.0 0.8 0:00 sendmail
595 root 9 0 400 400 332 S 0 0.0 0.3 0:00 gpm
609 root 9 0 4148 3832 3608 S 0 0.0 3.0 0:00 httpd
616 nobody 9 0 4128 3656 3432 S 0 0.0 2.8 0:00 httpd
617 nobody 9 0 4128 3652 3428 S 0 0.0 2.8 0:00 httpd
618 nobody 9 0 4128 3652 3428 S 0 0.0 2.8 0:00 httpd
619 nobody 9 0 4128 3652 3428 S 0 0.0 2.8 0:00 httpd
620 nobody 9 0 4128 3652 3428 S 0 0.0 2.8 0:00 httpd
621 nobody 9 0 4128 3652 3428 S 0 0.0 2.8 0:00 httpd
622 nobody 9 0 4128 3652 3428 S 0 0.0 2.8 0:00 httpd
623 nobody 9 0 4128 3652 3428 S 0 0.0 2.8 0:00 httpd
706 xfs 9 0 3884 3884 788 S 0 0.0 3.0 0:00 xfs
720 root 9 0 1856 1824 1648 S 0 0.0 1.4 0:00 smbd
729 root 9 0 976 976 772 S 0 0.0 0.7 0:00 nmbd
769 root 9 0 604 600 480 S 0 0.0 0.4 0:01 sshd
771 root 9 0 1068 1068 816 S 0 0.0 0.8 0:07 fetchmail
774 root 9 0 408 408 340 S 0 0.0 0.3 0:00 mingetty
775 root 9 0 408 408 340 S 0 0.0 0.3 0:00 mingetty
776 root 9 0 408 408 340 S 0 0.0 0.3 0:00 mingetty
...etc...etc...etc...
Does this mean that 122636K of memory is _currently_ being used? If
so, then who's using it? If not, then is there a better memory usage
monitoring tool, to allow me to see what process is wasting so much
memory? (I'm only running my window manager, xemacs in vm mode, and a
couple of xterms).
Regards,
Daniel
--
Daniel Herrington, KC0IFV
http://members.home.net/daniel.herrington/
Home of Herky, my robot.
More information about the NCLUG
mailing list